GA-700 Series
Specification:
700 YYV | 700 Y | 700 V | 700 Y-V | 700 YY | |
Power Supply | DC 12V~35V, 1A | DC 9 ~ 36 V, 1A | DC 12 V, 1A | DC 11 ~ 24 V, 1A | DC 9 ~ 36 V, 1A |
Operating Voltage | DC 12V | DC 12V | DC 12V | DC 12V | DC 12V |
Size | 7", 16:9 | 7", 16:9 | 7", 16:9 | 7" (16:9) | 7" (16:9) |
Display Resolutions | VGA 640 x 480 VGA 800 x 600 (auto searching) VGA 1600 x 1200 |
VGA 640 x 480 VGA 800 x 600 (auto search) VGA 1600 x 1200 |
800 x 480 | VGA 640 x 480 VGA 800 x 600 (auto searching) VGA 1600 x 1200 |
VGA 640 x 480 VGA 800 x 600 (auto searching) VGA 1600 x 1200 |
Video Input |
● Video Input x 2 (Composite Socket) ● Audio Input x 1 (Composite Socket) ● VGA (15 pin DIN) Input x 1 |
● VGA (15 pin DIN) Input x1 ( on rear panel) | A / V Input x 2 (Composite socket) |
● Video Input x 2 (Composite Socket) ● Audio Input x 1 (Composite Socket) ● VGA (15 pin DIN) Input x 1 |
VGA (15 pin DIN) Input |
Touch Screen | Yes | No | No | No | Yes |
Certificate Approved | CE/E13/FCC | CE/E13/FCC | CE/E13/FCC | CE/E13/FCC | CE/E13/FCC |
Power Consumption | < 8W | < 8W | < 8W | < 8W | < 8W |
Operation Temperature | -5°C ~+75°C | -5°C ~+60°C | -5°C ~+70°C | -5°C ~+60°C | -5°C ~+70°C |
PAL/NTSC Switching | YES | YES | YES | YES | YES |
Weight (g) | 500 | 500 | 500 | 500 | 500 |
Dimension (mm) | 187x117x36 | 187x121x35 | 187x121x35 | 187x121x35 | 187 x 121 x 35 |
OSD Controller | YES | YES | YES | YES | YES |
Surface Coating | YES | YES | YES | YES | YES |
Other Features |
|
|
|
|
|
NOTE | Suitable for Vehicle Reverse Monitoring System. | Suitable for PC, GPS and standard VGA use. | Suitable for Security, Game and DVD use. | Suitable for PC, GPS, Security, Games, Standard VGA, Gsme and DVD use. | Suitable for PC, GPS use. |
GAIN
ASSOCIATES INC.
Electronic & Communication Dept.
E-mail:
ec.sales@gain.com.tw