GA-700 DVI
Specification:
700D YYV | 700D YV | |
Power Supply | DC 12V~24V, 1A | DC 12 ~ 24 V, 1A |
Operating Voltage | DC 12V | DC 12V |
Size | 7", 16:9 | 7" (16:9) |
Display Resolutions | VGA 640 x 480 VGA 800 x 600 (auto searching) VGA 1600 x 1200 |
VGA 640 x 480 VGA 800 x 600 (auto searching) VGA 1600 x 1200 |
Input source |
● DVI x 1 ● VGA (15 pin DIN) Input x 1 ● Video Input x 2 (Composite Socket) ● Audio Input x 1 (Composite Socket) |
● DVI x 1 ● VGA (15 pin DIN) Input x 1 ● Video Input x 2 (Composite Socket) ● Audio Input x 1 (Composite Socket) |
Touch Screen | Yes | No |
Certificate Approved | CE/E13/FCC | CE/E13/FCC |
Power Consumption | < 8W | < 8W |
Operation Temperature | -5°C ~+60°C | -5°C ~+60°C |
PAL/NTSC Switching | YES | YES |
Weight (g) | 500 | 500 |
Dimension (mm) | 187x117x36 | 187x121x35 |
OSD Controller | YES | YES |
Surface Coating | YES | YES |
Other Features |
|
|
NOTE | Suitable for PC, GPS, Vehicle Reverse Monitoring System, Security, Game and DVD use. | Suitable for PC, GPS, Vehicle Reverse Monitoring System, Security, Game and DVD use. |
Safety |
|
|
GAIN
ASSOCIATES INC.
Electronic & Communication Dept.
E-mail:
ec.sales@gain.com.tw