GA 800 Series
This rugged design 8" monitor with aluminium case, ideally for vehicle / marine use!
Specification:
Model | 800 YYV | 800 YV |
Power Supply | DC 12V~35V, 1A | DC 11 ~ 24 V, 1A |
Operating Voltage | DC 12V | DC 12V |
Size | 8" (4:3) | 8" (4:3) |
Display Resolutions | VGA 640 x 480 VGA 800 x 600 (auto searching) VGA 1600 x 1200 |
VGA 640 x 480 VGA 800 x 600 (auto searching) VGA 1600 x 1200 |
Video Input |
● Video Input x 2 (Composite Socket) ● Audio Input x 1 (Composite Socket) ● VGA (15 pin DIN) Input x 1 |
● Video Input x 2 (Composite Socket) ● Audio Input x 1 (Composite Socket) ● VGA (15 pin DIN) Input x 1 |
Touch Screen | Yes | No |
Mirror function | Left/Right, Up/Down | Left/Right, Up/Down |
Dimmer function | 3 level dimmer function | 3 level dimmer function |
Certificate Approved | CE / E13 / FCC/ RoHS | CE / E13 / FCC / RoHS |
Power Consumption | < 8W | < 8W |
Operation Temperature | -5°C ~+75°C | -5°C ~+60°C |
PAL/NTSC Switching | YES | YES |
Weight (g) | 1200 ± 10% | 1200 ± 10% |
Dimension (mm) (HxWxD) | 164 x 228 x 40 | 164 x 228 x 40 |
OSD Controller | YES | YES |
Surface Coating | YES | YES |
Other Features |
|
|
NOTE | Suitable for Vehicle Reverse Monitoring System, PC, GPS, Security, entertainment use. | Suitable for Vehicle Reverse Monitoring System, PC, GPS, Security, entertainment use. |
GAIN
ASSOCIATES INC.
Electronic & Communication Dept.
E-mail:
ec.sales@gain.com.tw